Newfoundland and Labrador Agriculture GHG emissions from agriculture - report card
Newfoundland and Labrador Agriculture Total GHG Emissions
CES CATEGORIES – ATTRIBUTES EMISSIONS BY ECONOMIC ACTIVITY
Note: Data sets are samples for development.
Choose IPCC or CES category designations, and total or just agriculture-sector emissions. To toggle a sub-category on and off in the graph, click its name in the legend.
CES - Newfoundland and Labrador Agriculture
Year | Region | Total Emissions | Animal Production | Crop Production | On Farm Fuel Use |
---|---|---|---|---|---|
1990 | Newfoundland and Labrador | 0.09 | 0.05 | 0.01 | 0.03 |
1991 | Newfoundland and Labrador | 0.10 | 0.05 | 0.01 | 0.04 |
1992 | Newfoundland and Labrador | 0.12 | 0.05 | 0.01 | 0.07 |
1993 | Newfoundland and Labrador | 0.11 | 0.05 | 0.01 | 0.06 |
1994 | Newfoundland and Labrador | 0.12 | 0.05 | 0.01 | 0.06 |
1995 | Newfoundland and Labrador | 0.12 | 0.05 | 0.01 | 0.06 |
1996 | Newfoundland and Labrador | 0.12 | 0.05 | 0.01 | 0.07 |
1997 | Newfoundland and Labrador | 0.14 | 0.05 | 0.01 | 0.08 |
1998 | Newfoundland and Labrador | 0.14 | 0.05 | 0.01 | 0.08 |
1999 | Newfoundland and Labrador | 0.13 | 0.05 | 0.00 | 0.08 |
2000 | Newfoundland and Labrador | 0.12 | 0.05 | 0.01 | 0.05 |
2001 | Newfoundland and Labrador | 0.07 | 0.05 | 0.00 | 0.02 |
2002 | Newfoundland and Labrador | 0.08 | 0.05 | 0.00 | 0.02 |
2003 | Newfoundland and Labrador | 0.10 | 0.06 | 0.02 | 0.02 |
2004 | Newfoundland and Labrador | 0.09 | 0.06 | 0.01 | 0.02 |
2005 | Newfoundland and Labrador | 0.08 | 0.06 | 0.00 | 0.02 |
2006 | Newfoundland and Labrador | 0.09 | 0.07 | 0.01 | 0.01 |
2007 | Newfoundland and Labrador | 0.09 | 0.07 | 0.00 | 0.02 |
2008 | Newfoundland and Labrador | 0.09 | 0.07 | 0.00 | 0.02 |
2009 | Newfoundland and Labrador | 0.09 | 0.07 | 0.01 | 0.01 |
2010 | Newfoundland and Labrador | 0.11 | 0.07 | 0.02 | 0.02 |
2011 | Newfoundland and Labrador | 0.13 | 0.07 | 0.04 | 0.02 |
2012 | Newfoundland and Labrador | 0.15 | 0.07 | 0.07 | 0.02 |
2013 | Newfoundland and Labrador | 0.11 | 0.07 | 0.03 | 0.01 |
2014 | Newfoundland and Labrador | 0.11 | 0.07 | 0.02 | 0.02 |
2015 | Newfoundland and Labrador | 0.10 | 0.07 | 0.02 | 0.02 |
2016 | Newfoundland and Labrador | 0.10 | 0.07 | 0.02 | 0.01 |
2017 | Newfoundland and Labrador | 0.10 | 0.07 | 0.02 | 0.01 |
2018 | Newfoundland and Labrador | 0.10 | 0.07 | 0.02 | 0.01 |
2019 | Newfoundland and Labrador | 0.10 | 0.07 | 0.02 | 0.01 |
Year | Region | Total Emissions | Animal Production | Crop Production | On Farm Fuel Use |
Glossary
Wondering about what evapotranspiration is? What is IPCC? What are greenhouse gases, and how do they create climate change? Please start here, where you will find a primer on some of the more common terms you will see on this website.
Review the Glossary
FAQs
Do you have questions about what you have read here? Chances are someone else has asked them as well. Please look here for answers to some frequently asked questions about agriculture-based greenhouse gas emissions.
Review the FAQs