British Columbia GHG emissions from agriculture - report card
British Columbia Total GHG Emissions
IPCC Categories - attributes emissions to source, not activity
Choose IPCC or CES category designations, and total or just agriculture-sector emissions. To toggle a sub-category on and off in the graph, click its name in the legend.
IPCC - British Columbia
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
---|---|---|---|---|---|---|---|---|
1990 | British Columbia | 51.78 | 19.34 | 4.13 | 18.19 | 3.32 | 2.20 | 4.61 |
1991 | British Columbia | 50.88 | 18.13 | 4.01 | 18.37 | 3.33 | 2.18 | 4.87 |
1992 | British Columbia | 50.13 | 16.90 | 3.97 | 18.61 | 3.40 | 2.31 | 4.93 |
1993 | British Columbia | 53.16 | 19.15 | 3.90 | 19.15 | 3.47 | 2.33 | 5.16 |
1994 | British Columbia | 56.09 | 19.18 | 5.15 | 20.29 | 3.70 | 2.39 | 5.38 |
1995 | British Columbia | 60.18 | 21.49 | 5.40 | 21.35 | 3.83 | 2.46 | 5.64 |
1996 | British Columbia | 62.19 | 21.88 | 5.98 | 22.05 | 3.95 | 2.50 | 5.84 |
1997 | British Columbia | 61.26 | 19.54 | 6.22 | 22.83 | 4.37 | 2.51 | 5.79 |
1998 | British Columbia | 62.35 | 20.03 | 6.10 | 23.36 | 4.56 | 2.41 | 5.90 |
1999 | British Columbia | 63.95 | 21.90 | 5.80 | 23.18 | 4.59 | 2.55 | 5.94 |
2000 | British Columbia | 64.99 | 22.67 | 5.73 | 23.27 | 4.69 | 2.57 | 6.05 |
2001 | British Columbia | 66.32 | 24.73 | 5.95 | 23.00 | 4.07 | 2.66 | 5.91 |
2002 | British Columbia | 63.31 | 22.50 | 5.51 | 22.46 | 4.21 | 2.64 | 5.99 |
2003 | British Columbia | 63.19 | 22.02 | 5.20 | 22.76 | 4.57 | 2.73 | 5.92 |
2004 | British Columbia | 64.92 | 22.41 | 5.08 | 23.90 | 5.05 | 2.77 | 5.71 |
2005 | British Columbia | 62.97 | 21.67 | 5.35 | 22.99 | 4.63 | 2.75 | 5.58 |
2006 | British Columbia | 62.49 | 22.81 | 5.12 | 22.47 | 3.99 | 2.50 | 5.61 |
2007 | British Columbia | 62.72 | 22.34 | 5.19 | 22.86 | 4.31 | 2.46 | 5.54 |
2008 | British Columbia | 63.39 | 22.27 | 5.63 | 23.31 | 4.35 | 2.37 | 5.45 |
2009 | British Columbia | 60.22 | 22.18 | 5.01 | 21.26 | 4.15 | 2.21 | 5.42 |
2010 | British Columbia | 59.02 | 20.97 | 4.90 | 21.72 | 4.02 | 2.16 | 5.26 |
2011 | British Columbia | 59.59 | 22.09 | 5.42 | 20.90 | 3.86 | 2.15 | 5.17 |
2012 | British Columbia | 59.18 | 21.19 | 5.14 | 21.88 | 3.93 | 2.16 | 4.88 |
2013 | British Columbia | 60.54 | 21.18 | 5.33 | 23.20 | 3.90 | 2.27 | 4.66 |
2014 | British Columbia | 60.35 | 21.25 | 5.14 | 23.35 | 3.85 | 2.23 | 4.53 |
2015 | British Columbia | 59.25 | 19.60 | 4.82 | 24.47 | 3.64 | 2.28 | 4.43 |
2016 | British Columbia | 61.82 | 20.78 | 4.42 | 25.90 | 4.03 | 2.38 | 4.30 |
2017 | British Columbia | 63.17 | 21.70 | 4.27 | 26.77 | 3.81 | 2.37 | 4.26 |
2018 | British Columbia | 65.53 | 22.14 | 4.32 | 28.31 | 4.07 | 2.47 | 4.21 |
2019 | British Columbia | 65.69 | 22.92 | 4.18 | 28.15 | 3.76 | 2.48 | 4.19 |
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
Glossary
Wondering about what evapotranspiration is? What is IPCC? What are greenhouse gases, and how do they create climate change? Please start here, where you will find a primer on some of the more common terms you will see on this website.
Review the Glossary
FAQs
Do you have questions about what you have read here? Chances are someone else has asked them as well. Please look here for answers to some frequently asked questions about agriculture-based greenhouse gas emissions.
Review the FAQs