Prince Edward Island GHG emissions from agriculture - report card
Prince Edward Island Total GHG Emissions
IPCC Categories - attributes emissions to source, not activity
Choose IPCC or CES category designations, and total or just agriculture-sector emissions. To toggle a sub-category on and off in the graph, click its name in the legend.
IPCC - Prince Edward Island
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
---|---|---|---|---|---|---|---|---|
1990 | Prince Edward Island | 1.87 | 0.76 | 0.00 | 0.64 | 0.01 | 0.37 | 0.09 |
1991 | Prince Edward Island | 1.82 | 0.72 | 0.00 | 0.62 | 0.01 | 0.37 | 0.10 |
1992 | Prince Edward Island | 1.82 | 0.72 | 0.00 | 0.60 | 0.01 | 0.40 | 0.10 |
1993 | Prince Edward Island | 1.82 | 0.72 | 0.00 | 0.61 | 0.01 | 0.38 | 0.11 |
1994 | Prince Edward Island | 1.84 | 0.69 | 0.00 | 0.65 | 0.01 | 0.39 | 0.11 |
1995 | Prince Edward Island | 1.85 | 0.66 | 0.00 | 0.66 | 0.01 | 0.40 | 0.12 |
1996 | Prince Edward Island | 1.93 | 0.70 | 0.00 | 0.68 | 0.01 | 0.42 | 0.12 |
1997 | Prince Edward Island | 2.00 | 0.74 | 0.00 | 0.70 | 0.01 | 0.41 | 0.13 |
1998 | Prince Edward Island | 1.98 | 0.67 | 0.00 | 0.74 | 0.02 | 0.43 | 0.13 |
1999 | Prince Edward Island | 1.97 | 0.62 | 0.00 | 0.78 | 0.02 | 0.42 | 0.13 |
2000 | Prince Edward Island | 2.11 | 0.75 | 0.00 | 0.78 | 0.02 | 0.42 | 0.14 |
2001 | Prince Edward Island | 2.01 | 0.68 | 0.00 | 0.76 | 0.02 | 0.40 | 0.14 |
2002 | Prince Edward Island | 2.02 | 0.67 | 0.00 | 0.77 | 0.03 | 0.42 | 0.14 |
2003 | Prince Edward Island | 2.10 | 0.71 | 0.00 | 0.78 | 0.03 | 0.43 | 0.14 |
2004 | Prince Edward Island | 2.12 | 0.70 | 0.00 | 0.80 | 0.03 | 0.46 | 0.14 |
2005 | Prince Edward Island | 2.04 | 0.64 | 0.00 | 0.79 | 0.03 | 0.44 | 0.14 |
2006 | Prince Edward Island | 1.98 | 0.63 | 0.00 | 0.77 | 0.03 | 0.42 | 0.13 |
2007 | Prince Edward Island | 2.03 | 0.71 | 0.00 | 0.78 | 0.03 | 0.38 | 0.13 |
2008 | Prince Edward Island | 1.94 | 0.66 | 0.00 | 0.75 | 0.04 | 0.37 | 0.12 |
2009 | Prince Edward Island | 1.92 | 0.64 | 0.00 | 0.77 | 0.04 | 0.35 | 0.12 |
2010 | Prince Edward Island | 1.95 | 0.67 | 0.00 | 0.79 | 0.04 | 0.33 | 0.12 |
2011 | Prince Edward Island | 2.12 | 0.74 | 0.00 | 0.88 | 0.05 | 0.33 | 0.12 |
2012 | Prince Edward Island | 2.04 | 0.68 | 0.00 | 0.85 | 0.05 | 0.35 | 0.11 |
2013 | Prince Edward Island | 1.75 | 0.54 | 0.00 | 0.74 | 0.05 | 0.31 | 0.11 |
2014 | Prince Edward Island | 1.71 | 0.44 | 0.00 | 0.75 | 0.05 | 0.35 | 0.11 |
2015 | Prince Edward Island | 1.66 | 0.39 | 0.00 | 0.78 | 0.05 | 0.32 | 0.11 |
2016 | Prince Edward Island | 1.72 | 0.37 | 0.00 | 0.82 | 0.05 | 0.38 | 0.10 |
2017 | Prince Edward Island | 1.74 | 0.37 | 0.00 | 0.84 | 0.06 | 0.37 | 0.10 |
2018 | Prince Edward Island | 1.73 | 0.35 | 0.00 | 0.83 | 0.06 | 0.40 | 0.10 |
2019 | Prince Edward Island | 1.76 | 0.37 | 0.00 | 0.83 | 0.06 | 0.40 | 0.10 |
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
Glossary
Wondering about what evapotranspiration is? What is IPCC? What are greenhouse gases, and how do they create climate change? Please start here, where you will find a primer on some of the more common terms you will see on this website.
Review the Glossary
FAQs
Do you have questions about what you have read here? Chances are someone else has asked them as well. Please look here for answers to some frequently asked questions about agriculture-based greenhouse gas emissions.
Review the FAQs