Yukon Total GHG Emissions
IPCC Categories - attributes emissions to source, not activity
Note: Data sets are samples for development.
Choose IPCC or CES category designations, and total or just agriculture-sector emissions. To toggle a sub-category on and off in the graph, click its name in the legend.
IPCC - Yukon
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
---|---|---|---|---|---|---|---|---|
1990 | Yukon | 0.55 | 0.22 | 0.00 | 0.31 | 0.00 | 0.00 | 0.02 |
1991 | Yukon | 0.51 | 0.18 | 0.00 | 0.31 | 0.00 | 0.00 | 0.02 |
1992 | Yukon | 0.62 | 0.25 | 0.01 | 0.33 | 0.00 | 0.00 | 0.02 |
1993 | Yukon | 0.52 | 0.20 | 0.01 | 0.27 | 0.00 | 0.00 | 0.03 |
1994 | Yukon | 0.51 | 0.20 | 0.01 | 0.28 | 0.00 | 0.00 | 0.03 |
1995 | Yukon | 0.58 | 0.25 | 0.01 | 0.29 | 0.00 | 0.00 | 0.03 |
1996 | Yukon | 0.55 | 0.26 | 0.01 | 0.25 | 0.00 | 0.00 | 0.03 |
1997 | Yukon | 0.55 | 0.24 | 0.01 | 0.27 | 0.00 | 0.00 | 0.03 |
1998 | Yukon | 0.50 | 0.21 | 0.01 | 0.25 | 0.00 | 0.00 | 0.03 |
1999 | Yukon | 0.59 | 0.27 | 0.01 | 0.28 | 0.00 | 0.00 | 0.03 |
2000 | Yukon | 0.53 | 0.25 | 0.01 | 0.24 | 0.00 | 0.00 | 0.03 |
2001 | Yukon | 0.53 | 0.23 | 0.01 | 0.26 | 0.01 | 0.00 | 0.03 |
2002 | Yukon | 0.52 | 0.21 | 0.01 | 0.26 | 0.01 | 0.00 | 0.03 |
2003 | Yukon | 0.52 | 0.22 | 0.01 | 0.25 | 0.01 | 0.00 | 0.03 |
2004 | Yukon | 0.50 | 0.20 | 0.01 | 0.26 | 0.01 | 0.00 | 0.03 |
2005 | Yukon | 0.57 | 0.19 | 0.01 | 0.33 | 0.01 | 0.00 | 0.03 |
2006 | Yukon | 0.61 | 0.20 | 0.01 | 0.35 | 0.01 | 0.00 | 0.03 |
2007 | Yukon | 0.63 | 0.21 | 0.01 | 0.37 | 0.01 | 0.00 | 0.03 |
2008 | Yukon | 0.62 | 0.20 | 0.01 | 0.37 | 0.01 | 0.00 | 0.03 |
2009 | Yukon | 0.58 | 0.13 | 0.01 | 0.40 | 0.01 | 0.00 | 0.03 |
2010 | Yukon | 0.65 | 0.13 | 0.01 | 0.46 | 0.01 | 0.00 | 0.03 |
2011 | Yukon | 0.68 | 0.15 | 0.01 | 0.48 | 0.01 | 0.00 | 0.03 |
2012 | Yukon | 0.68 | 0.14 | 0.01 | 0.48 | 0.01 | 0.00 | 0.03 |
2013 | Yukon | 0.60 | 0.12 | 0.00 | 0.44 | 0.01 | 0.00 | 0.03 |
2014 | Yukon | 0.50 | 0.07 | 0.00 | 0.39 | 0.02 | 0.00 | 0.03 |
2015 | Yukon | 0.53 | 0.07 | 0.00 | 0.42 | 0.02 | 0.00 | 0.03 |
2016 | Yukon | 0.53 | 0.06 | 0.00 | 0.41 | 0.02 | 0.00 | 0.03 |
2017 | Yukon | 0.56 | 0.07 | 0.00 | 0.45 | 0.02 | 0.00 | 0.03 |
2018 | Yukon | 0.64 | 0.09 | 0.00 | 0.50 | 0.02 | 0.00 | 0.03 |
2019 | Yukon | 0.69 | 0.11 | 0.00 | 0.53 | 0.02 | 0.00 | 0.04 |
Year | Region | Total Emissions | Stationary Combustion Sources - Energy | Fugitive Sources - Energy | Transport - Energy | Industrial Processes and Product Use | Agriculture | Waste |
Glossary
Wondering about what evapotranspiration is? What is IPCC? What are greenhouse gases, and how do they create climate change? Please start here, where you will find a primer on some of the more common terms you will see on this website.
Review the Glossary
FAQs
Do you have questions about what you have read here? Chances are someone else has asked them as well. Please look here for answers to some frequently asked questions about agriculture-based greenhouse gas emissions.
Review the FAQs